Item No. Model NAT-16CH NAT-16BCH
Capacity mm M5~M18 M5~M18
Possible Standard Pitches
Metric Ritch
P 0.45 0.5 0.6 0.7 0.75 0.8
0.9 1.0 1.25 1.5 1.75 2.0 2.5
0.45 0.5 0.6 0.7 0.75 0.8
0.9 1.0 1.25 1.5 1.75 2.0 2.5
Possible Standard Pitches
Thread Per Inch
W 28, 24, 20, 19, 18, 16, 14, 12, 11.5, 11, 10, 9, 8 28, 27, 24, 20, 19, 18, 16, 14, 12, 11.5, 11, 10, 9, 8
50Hz Spindle Speed (6P) r.p.m. 515, 285, 155 515, 285, 155
60Hz Spindle Speed (6P) r.p.m. 620, 340, 190 620, 340, 190
50Hz Spindle Speed (4P) r.p.m. 770, 440, 265 770, 440, 265
60Hz Spindle Speed (4P) r.p.m. 935, 530, 320 935, 530, 320
Swing mm 440 -
Max. Spindle Stroke mm 65 65
Max. Distance From Spindle To Stroke mm 470 -
Spindle Taper mm MT-2 MT-2
Working Surface Of Base mm 340 x 340 -
Base mm 425 x 580 -
Max. Height Overal mm 1050 530
Motor power 3Ø 1HP x 6P (2HP x 4P Optional Devices) 3Ø 1HP x 6P (2HP x 4P Optional Devices)
Net Weight(Approx) kgw 200 130